বাজার মূল্য=১৪২০০০/ collected#www.gsmarina.com.bd
| Name | Huawei Mate 40 Pro Plus 5G |
|---|
| Brand | Huawei |
|---|
| Model | Mate 40 Pro Plus 5G, NOP-AN00 |
|---|
| Category | Smartphone |
|---|
| Price | BDT: 142,000 (expected) |
|---|
| Showroom | Find Here |
|---|
Network
| Network Type | GSM / HSPA / LTE / 5G |
|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
|---|
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| Network 4G | LTE |
|---|
| Network 5G | SA/NSA/Sub6 |
|---|
| Speed | HSPA, LTE-A, 5G |
|---|
| GPRS | Yes |
|---|
| EDGE | Yes |
|---|
Launch
| Launch Announcement | 2020, October |
|---|
| Launch Date | Available. Released 2020, November |
|---|
Body
| Body Dimensions | 162.9 x 75.5 x 8.8 mm (6.41 x 2.97 x 0.35 in) |
|---|
| Body Weight | 230 g |
|---|
| Build | Glass Front, Glass Back, Aluminum Frame |
|---|
| Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
|---|
Display
| Display Type | OLED, HDR10, 90Hz |
|---|
| Display Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) |
|---|
| Display Resolution | 1344 x 2772 pixels, 18.5:9 ratio |
|---|
| Display Multitouch | Yes |
|---|
| Display Density | 456 ppi density |
|---|
Platform
| Operating System | Android |
|---|
| OS Version | 10 (Ten) |
|---|
| User Interface (ui) | EMUI 11 - No Google Play Services |
|---|
| CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
|---|
| GPU | Mali-G78 MP24 |
|---|
| Chipset | Kirin 9000 5G (5 nm) |
|---|
Memory
| Memory Internal | 256 GB |
|---|
| Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|
| Ram | 12 GB |
|---|
Camera
| Primary Camera | Five: 50 MP, (wide) |
|---|
| | 12 MP, (telephoto), 3X Optical Zoom |
|---|
| | 8 MP, (periscope telephoto), 10X Optical Zoom |
|---|
| | 20 MP, (ultrawide) |
|---|
| | TOF 3D, (depth) |
|---|
| Secondary Camera | Dual: 13 MP, (wide) |
|---|
| | TOF 3D, (depth/biometrics sensor) |
|---|
| Camera Features | Panorama, HDR |
|---|
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps |
|---|
Sound
| Audio | Yes |
|---|
| Loudspeaker | Yes with Stereo Speakers |
|---|
| 3.5mm Jack | No |
|---|
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
|---|
| Bluetooth | 5.2, A2DP, LE |
|---|
| NFC | Yes |
|---|
| USB | USB Type-C 3.1, USB On-The-Go |
|---|
| Infrared | Yes |
|---|
| Fm Radio | No |
|---|
| GPS | Yes, with Dual Band A-GPS |
|---|
Features
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|
| Messaging | Yes |
|---|
Battery
More
| Made By | China |
|---|
| Body Color | Ceramic White, Ceramic Black |
|---|
| Other Features | Fast Wireless Charging 50W, Reverse Wireless Charging 5W
|
|---|
0 Comments